Evaluation of The Medical Board Exam in Portugal
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Evaluation of The Medical Board Exam in Portugal |
| 2. | Creator | Author's name, affiliation, country | Tiago Reis Marques*; * Co-Primeiro Autor Department of Psychosis Studies. Institute of Psychiatry, Psychology and Neuroscience. King's College. London.; United Kingdom |
| 2. | Creator | Author's name, affiliation, country | Inês Laíns*; * Co-Primeira Autora Massachusetts Eye and Ear. Harvard Medical School. Boston. United States. Centro Hospitalar e Universitário de Coimbra. Coimbra. Faculdade de Medicina. Universidade de Coimbra. Coimbra.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Maria João Martins; Centro de Investigação em Neuropsicologia e Intervenção Cognitivo-Comportamental. Faculdade de Psicologia e Ciências da Educação. Universidade de Coimbra. Coimbra. Instituto de Psicologia Médica. Faculdade de Medicina. Universidade de Coimbra. Coimbra.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Francisco Goiana-da-Silva; Department of Surgery and Cancer. Imperial College Medical School. London.; United Kingdom |
| 2. | Creator | Author's name, affiliation, country | Filipa Sampaio; Serviço de Oftalmologia. Hospital Pedro Hispano. Senhora da Hora. Unidade Local de Saúde de Matosinhos. Matosinhos.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Inês Pessanha; Serviço de Cirurgia Pediátrica. Centro Hospitalar e Universitário de Coimbra. Coimbra.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Diogo Hipólito Fernandes; Serviço de Oftalmologia. Centro Hospitalar de Lisboa Central. Lisboa.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Mariana Brandão; Institut Jules Bordet et L’Université Libre de Bruxelles (U.L.B.). Brussels. Belgium. Instituto de Saúde Pública. Universidade do Porto. Porto.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Pedro Pinto Teixeira; Serviço de Cardiologia. Centro Hospitalar de Lisboa Central. Lisboa.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Manuel de Oliveira Santos; Faculdade de Medicina. Universidade de Coimbra. Coimbra. Serviço de Cardiologia. Centro Hospitalar e Universitário de Coimbra. Coimbra.; Portugal |
| 2. | Creator | Author's name, affiliation, country | João Carlos Silva; Serviço de Gastroenterologia. Centro Hospitalar Vila Nova de Gaia/Espinho. Porto.; Portugal |
| 2. | Creator | Author's name, affiliation, country | João Carlos Ribeiro; Faculdade de Medicina. Universidade de Coimbra. Coimbra. Serviço de Otorrinolaringologia. Centro Hospitalar e Universitário de Coimbra. Coimbra. Coimbra Institute for Clinical and Biomedical Research (iCBR). Coimbra.; Portugal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Education, Medical, Graduate; Educational Measurement; Internship and Residency; Models, Educational; Schools, Medical |
| 4. | Description | Abstract | Introduction: There is a high heterogeneity in the structure of postgraduate medical training evaluation worldwide. However, in contrast to other countries, there have been no scientific studies of the final medical board examination, in Portugal. The present study aimed to evaluate the adequacy of the medical board examination including its validity as measured by its association with medical school grade average and national seriation examination. |
| 5. | Publisher | Organizing agency, location | Ordem dos Médicos |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-11-30 |
| 8. | Type | Status & genre | article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Português), PDF_Apêndice_01 (Português), PDF_Apêndice_02 (Português) |
| 10. | Identifier | Uniform Resource Identifier | https://actamedicaportuguesa.com:443/revista/index.php/amp/article/view/10646 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.20344/amp.10646 |
| 11. | Source | Title; vol., no. (year) | Acta Médica Portuguesa; Vol 31, No 11 (2018): November |
| 12. | Language | English=en | por |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Acta Médica Portuguesa |