What do Portuguese Travellers Know About Malaria? Pre-Travel Medicine Appointment Evaluation
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | What do Portuguese Travellers Know About Malaria? Pre-Travel Medicine Appointment Evaluation |
| 2. | Creator | Author's name, affiliation, country | Joana Cepeda; Faculdade de Medicina. Universidade do Porto. Porto.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Paula Milheiro-Oliveira; Faculdade de Engenharia. Universidade do Porto. Porto. Centro de Matemática. Universidade do Porto. Porto.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Cândida Abreu; Serviço de Doenças Infeciosas. Centro Hospitalar São João. Faculdade de Medicina. Universidade do Porto. Porto. Departamento de Medicina. Instituto de Inovação e Investigação em Saúde [i3S]. Porto. Instituto Nacional de Engenharia Biomédica [INEB]. Porto.; Portugal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Malaria; Portugal; Travel Medicine |
| 4. | Description | Abstract | Introduction: The knowledge of transmission, prevention and symptoms of malaria is essential for travellers’ safety. In real life, what do Portuguese travellers know about malaria before a Travel Medicine consultation? How can we, through this consultation, improve their knowledge? Material and Methods: Before an appointment with a specialist in Travel Medicine, 80 adult travellers filled a questionnaire that included demographic aspects, characteristics of the trip and knowledge about malaria. Data were analysed using descriptive statistics and multifactorial variance analysis. Results: The travellers’ ages fell in the range 20 - 80 years, 51% were male and 74% of the travellers had a university degree level of education. For 74% of the travellers, this was the first Travel Medicine consultation. Half of the travellers planed trips lasting no more than 14 days, mainly for tourism. The average percentage of correct answers about malaria given by a traveller was 63%. Travellers who had previously attended a Travel Medicine appointment exhibit a statistically significant difference in knowledge comparing to those who attend Travel Medicine appointment for the first time, and this was more evident in the sample composed of travellers without higher education. The clinical manifestations and prevention had the lowest number of correct answers among the travellers. Discussion: These travellers appear to have good knowledge about malaria but some misconceptions prevail. Conclusion: The Travel Medicine consultation seems important to raise awareness in the population about malaria, particularly for travellers without higher education. The prevention and the recognition of malaria symptoms must be prioritized during Travel Medicine consultations and the information given adapted to the traveller’s characteristics. |
| 5. | Publisher | Organizing agency, location | Ordem dos Médicos |
| 6. | Contributor | Sponsor(s) | Author Paula Milheiro-Oliveira was partially supported by CMUP (UID / MAT / 00144/2013), funded by FCT (Portugal) with National Structural Funds (MEC) and European Funds (FEDER), according to the PT2020 partnership. |
| 7. | Date | (YYYY-MM-DD) | 2018-12-28 |
| 8. | Type | Status & genre | article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Português) |
| 10. | Identifier | Uniform Resource Identifier | https://actamedicaportuguesa.com:443/revista/index.php/amp/article/view/10656 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.20344/amp.10656 |
| 11. | Source | Title; vol., no. (year) | Acta Médica Portuguesa; Vol 31, No 12 (2018): December |
| 12. | Language | English=en | pt |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Acta Médica Portuguesa |