Differences in the Students’ Perceptions on the Teaching of Neuroanatomy in a Medical Curriculum Organized by Disciplines and an Integrated Medical Curriculum
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Differences in the Students’ Perceptions on the Teaching of Neuroanatomy in a Medical Curriculum Organized by Disciplines and an Integrated Medical Curriculum |
| 2. | Creator | Author's name, affiliation, country | Mavilde Arantes; Department of Anatomy. Faculty of Medicine. University of Porto. Porto. Portugal.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Joselina Barbosa; Department of Medical Education and Simulation. Faculty of Medicine. University of Porto. Porto. Portugal.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Maria Amélia Ferreira; Department of Medical Education and Simulation. Faculty of Medicine. University of Porto. Porto. Portugal.; Portugal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Curriculum; Educational Measurement; Education, Medical, Undergraduate; Neuroanatomy/education; Students, Medical, Portugal |
| 4. | Description | Abstract | Introduction: On the subject of curriculum reform, most European medical schools are moving away from an educational approach consisting of discipline-based courses to an integrated curriculum. The aim of this study was to compare, in the Faculty of Medicine of the University of Porto, Portugal, the teaching of neuroanatomy in a medical curriculum organized by disciplines and in an integrated medical curriculum. |
| 5. | Publisher | Organizing agency, location | Ordem dos Médicos |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-01-31 |
| 8. | Type | Status & genre | article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, Appendix01 |
| 10. | Identifier | Uniform Resource Identifier | https://actamedicaportuguesa.com:443/revista/index.php/amp/article/view/7307 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.20344/amp.7307 |
| 11. | Source | Title; vol., no. (year) | Acta Médica Portuguesa; Vol 30, No 1 (2017): January |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Acta Médica Portuguesa |